Ranking 2009-2012
| R | country | ~ | athletes | score |
|---|---|---|---|---|
| 01 | United States | USA | (21) | 668 |
| 02 | Jamaica | JAM | (09) | 507 |
| 03 | France | FRA | (02) | 74 |
| 04 | Netherlands | NED | 67 | |
| 05 | South Africa | RSA | (02) | 63 |
| 06 | Panama | PAN | 62 | |
| 07 | Norway | NOR | 60 | |
| 08 | Trinidad & Tobago | TRI | 56 | |
| 09 | Ecuador | ECU | 54 | |
| 10 | Turkey | TUR | 48 | |
| 11 | Bahamas | BAH | (02) | 39 |
| 12 | Cuba | CUB | 30 | |
| 13 | Brazil | BRA | 26 | |
| 14 | Canada | CAN | (02) | 20 |
| 15 | Belgium | BEL | 13 | |
| 16 | Italy | ITA | 5 | |
| 17 | Japan | JPN | 3 | |
| 18 | Great Britain | GBR | 2 |
No hay comentarios:
Publicar un comentario