R | nombre | apellido | país | ptos | Nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Usain | Bolt | JAM | 100 | 21-ago-86 | 19.73 | 19.99 | 19.88 | 19.75 | 19.30 | (08) 26.27 | (02) 19.91 | (01) 19.30 WR | Usain | Bolt | JAM | WR OR NR 08 | 1 CAmCh 05 | 2 WCp 06 | ||||
02 | Tyson | Gay | USA | 90 | 09-ago-82 | 19.80 | 19.93 | 19.68 | 19.62 | 20.00 | (04) 20.34 | (01) 19.76 | NP | Tyson | Gay | USA | WAF 05 | WAF 06 | |||||
03 | Wallace | Spearmon | USA | 85 | 24-dic-84 | 19.86 | 19.89 | 19.65 | 19.82 | 19.90 | (02) 20.20 | (03) 20.05 | (1F) DQ | Wallace | Spearmon | USA | iAR iNR 05 | 300m iWR 06 | 1 WCp 06 | ||||
04 | Walter | Dix | USA | 80 | 31-ene-86 | 20.08 | 20.18 | 20.25 | 19.69 | 19.86 | NP | NP | (03) 19.98 | Walter | Dix | USA | |||||||
05 | Shawn | Crawford | USA | 76 | 14-ene-78 | 20.16 | 20.12 | 20.21 | 19.86 | NP | NP | (02) 19.96 | Shawn | Crawford | USA | ||||||||
06 | Rodney | Martin | USA | 73 | 22-dic-82 | 20.20 | 20.34 | 20.14 | 20.06 | 19.99 | NP | (04) 20.06 | NP | Rodney | Martin | USA | |||||||
07 | Churandy | Martina | AHO | 70 | 03-jul-84 | 20.27 | 20.32 | 20.27 | 20.20 | 20.11 | NP | (05) 20.28 | (1F) DQ | Churandy | Martina | AHO | NR 08 | ||||||
08 | Xavier | Carter | USA | 67 | 08-dic-85 | 20.01 | 20.02 | 19.63 | 19.92 | 20.25 | NP | NP | NP | Xavier | Carter | USA | |||||||
09 | Brian | Dzingai | ZIM | 64 | 29-abr-81 | 20.25 | 20.33 | 20.80 | 20.28 | 20.17 | (3H) | (2S) | (04) 20.22 | Brian | Dzingai | ZIM | 6 AfrCh 06 | ||||||
10 | Christopher | Williams | JAM | 62 | 15-mar-72 | 20.24 | 20.19 | 20.19 | 20.17 | 20.20 | (2S) | (07) 20.57 | (2S) | Christopher | Williams | JAM | 3 CWthG 06 | ||||||
11 | Christian | Malcolm | GBR | 60 | 03-jun-79 | 20.34 | 20.15 | 20.29 | 20.25 | (2S) | NP | NP | (05) 20.40 | Christian | Malcolm | GBR | 1 ECp 05 | 1 ECp 06 | |||||
12 | LaShawn | Merritt | USA | 58 | 27-jun-86 | 20.15 | 20.38 | 20.10 | 19.98 | 20.08 | NP | NP | NP | LaShawn | Merritt | USA | |||||||
13 | Marvin | Anderson | JAM | 56 | 12-may-82 | 20.28 | 20.75 | 20.65 | 20.06 | 20.17 | NP | (06) 20.28 | (3H) DNF | Marvin | Anderson | JAM | 2 PAmG 07 | ||||||
14 | Brendan | Christian | ANT | 54 | 11-dic-83 | 20.28 | 20.70 | 20.23 | 20.12 | NP | (2S) | (2S) | Brendan | Christian | ANT | NR 08 | 4 CAmG 06 | 1 PAmG 07 | |||||
15 | Asafa | Powell | JAM | 52 | 23-nov-82 | 19.90 | 20.00 | NP | NP | NP | Asafa | Powell | JAM | ||||||||||
16 | Jaysuma | Saidy Ndure | NOR | 50 | 01-ene-84 | 20.41 | 20.51 | 20.47 | 19.89 | 20.45 | (2S) [GAM] | NP | (2S) DNS | Jaysuma | Saidy Ndure | NOR | NR 07 | [GAM] NR 06 | 1 WAF 07 | ||||
17 | Stephan | Buckland | MRI | 48 | 12-ene-77 | 20.43 | 20.28 | 20.47 | 20.37 | (05) 20.41 | NP | (2S) | Stephan | Buckland | MRI | 2 AfrCh 06 | 2 CWthG 06 | 8 WCp 06 | 2 AfrCh 08 | 1 WAF 08 | |||
18 | Francis | Obikwelu | POR | 46 | 22-nov-78 | 20.30 | 20.48 | 20.01 | 20.38 | 20.46 | NP | (01) 20.01 | (2S) | NP | Francis | Obikwelu | POR | NR 06 | 4 WCp 06 | ||||
19 | Jeremy | Wariner | USA | 44 | 31-ene-84 | 20.38 | 20.19 | 20.35 | 20.37 | NP | NP | NP | Jeremy | Wariner | USA | ||||||||
20 | Kim | Collins | SKN | 42 | 05-abr-76 | 20.25 | NP | NP | (06) 20.59 | Kim | Collins | SKN | |||||||||||
21 | Marlon | Devonish | GBR | 40 | 01-jun-76 | 20.47 | 20.41 | 20.53 | 20.33 | 20.43 | (2S) | (03) 20.54 | NP | (2S) | Marlon | Devonish | GBR | 1 ECp 07 | 1 ECp 08 | ||||
22 | Paul | Hession | IRL | 38 | 27-ene-83 | 20.41 | 20.80i | 20.56 | 20.30 | 20.32 | (3H) | (2S) | (2S) | (2S) | Paul | Hession | IRL | NR 07 | 3 WUniv 05 | ||||
23 | Chris | Berrian | USA | 36 | 17-abr-83 | 20.44 | 20.54 | 20.31 | 20.49 | 20.24 | NP | NP | NP | Chris | Berrian | USA | |||||||
24 | Charles | Clark | USA | 34 | 10-ago-87 | 20.50 | 20.38 | 20.22 | NP | NP | NP | Charles | Clark | USA | |||||||||
25 | Shingo | Suetsugu | JPN | 32 | 02-jun-80 | 20.44 | 20.55 | 20.25 | 20.20 | 20.67 | (2S) | (3H) | (4H) | Shingo | Suetsugu | JPN | 3 WCp 06 | 1 AsG 06 | |||||
26 | Johan | Wissmann | SWE | 30 | 02-dic-82 | 20.41 | 20.46 | 20.38 | 20.30 | 20.77 | (3H) | (02) 20.38 | NP | NP | Johan | Wissmann | SWE | NR 07 | 300m NR 08 | 300m iAR 06 | |||
27 | Tobias | Unger | GER | 28 | 10-jul-79 | 20.43 | 20.20 | 20.65 | 20.48 | 20.84i | (07) 20.81 | NP | NP | NP | Tobias | Unger | GER | NR 05 | iNR 05 | 1 iECh 05 | 2 ECp 05 | ||
28 | Evander | Wells | USA | 26 | 07-dic-87 | 20.51 | 20.43 | 20.25 | NP | NP | NP | Evander | Wells | USA | |||||||||
29 | Rubin | Williams | USA | 24 | 09-jul-83 | 20.45 | 20.52 | 20.47 | 20.40 | 20.36i | NP | NP | NP | Rubin | Williams | USA | 3 PAmG 07 | ||||||
30 | Richard | Thompson | TRI | 22 | 07-jun-85 | 20.18 | NP | NP | NP | Richard | Thompson | TRI | |||||||||||
31 | Joshua J. | Johnson | USA | 20 | 10-may-76 | 20.39 | 20.30 | 20.32 | NP | NP | NP | Joshua J. | Johnson | USA | |||||||||
32 | Jordan | Vaden | USA | 19 | 15-sep-78 | 20.38 | 20.82 | 19.98 | 20.17 | 20.73 | NP | NP | NP | Jordan | Vaden | USA | Doping 08 /-24 | ||||||
33 | Patrick | Johnson | AUS | 18 | 26-sep-72 | 20.53 | 20.56 | 20.35 | 20.48 | 20.71 | (06) 20.58 | (2S) | NP | Patrick | Johnson | AUS | 4 CWthG 06 | 5 WCp 06 | |||||
34 | Aaron | Armstrong | TRI | 17 | 14-oct-77 | 20.50 | 20.35 | 20.53 | 20.90 | 20.48 | (2S) DNS | NP | (3H) | Aaron | Armstrong | TRI | 2 CAmCh 05 | 5 CWthG 06 | |||||
35 | Justin | Gatlin | USA | 16 | 10-feb-82 | 20.00 | (01) 20.04 | NP | NP | Justin | Gatlin | USA | Doping 06 /-48 | ||||||||||
36 | Sandro | Viana | BRA | 15 | 26-mar-77 | 20.53 | 20.43 | 20.32 | NP | (4H) | (3H) | Sandro | Viana | BRA | 8 WUniv 05 | 1 SAmCh 07 | 1 IbAmCh 08 | ||||||
37 | Brian | Barnett | CAN | 14 | 10-feb-87 | 20.52 | 20.70 | 20.31 | 20.48 | NP | (2S) | (4H) DNF | Brian | Barnett | CAN | 2 WChJ 06 | |||||||
38 | J-Mee | Samuels | USA | 13 | 20-may-87 | 20.64 | 20.32 | 20.32 | NP | NP | NP | J-Mee | Samuels | USA | |||||||||
39 | Kristof | Beyens | BEL | 12 | 13-jul-83 | 20.51 | 20.45 | 20.53 | 20.44 | 20.45 | (3H) | (04) 20.54 | (2S) | (2S) | Kristof | Beyens | BEL | 5 ECp 07 | |||||
40 | Marcin | Jedrusinski | POL | 11 | 28-ago-81 | 20.57 | 20.82 | 20.78 | 20.31 | 20.58 | (2S) | NP | (2S) | (3H) | Marcin | Jedrusinski | POL | 4 ECp 07 | 6 ECp 08 | ||||
41 | Anastasios | Gousis | GRE | 10 | 07-jul-79 | 20.51 | 20.88 | 20.54 | 20.11 | 20.57 | NP | (08) 20.94 | (08) 20.75 | NP | Anastasios | Gousis | GRE | 6 WCp 06 | 3 ECp 07 | 2 ECp 08 | Doping 08 /-24 | ||
42 | David | Alerte | FRA | 9 | 18-sep-84 | 20.52 | 20.47 | 20.37 | 20.33 | 20.74 | (4H) DNF | (07) 20.93 | NP | NP | David | Alerte | FRA | 1 ECh23 05 | 2 ECp 07 | ||||
43 | Jared | Connaughton | CAN | 8 | 20-jul-85 | 20.56 | 20.70 | 20.72 | 20.34 | NP | NP | (2S) | Jared | Connaughton | CAN | ||||||||
44 | Ronald | Pognon | FRA | 7 | 16-nov-82 | 20.52 | 20.27 | 20.37 | 20.72 | (3H) | NP | NP | NP | Ronald | Pognon | FRA | 2 ECp 06 | ||||||
45 | Omar | Brown | JAM | 6 | 21-jun-82 | 20.46 | 20.43 | 20.33 | (4H) DNF | NP | NP | Omar | Brown | JAM | iNR 05 | 1 CWthG 06 | |||||||
46 | Kelly | Willie | USA | 5 | 07-sep-82 | 20.44 | 20.24 | 20.84 | NP | NP | NP | Kelly | Willie | USA | |||||||||
47 | Morne | Nagel | RSA | 4 | 23-feb-78 | 20.64 | 20.35 | 20.57 | 20.32 | NP | (4H) | NP | Morne | Nagel | RSA | ||||||||
48 | Clement | Campbell | JAM | 3 | 19-dic-75 | 20.52 | 20.54 | 20.29 | 20.58 | NP | NP | NP | Clement | Campbell | JAM | ||||||||
49 | John | Capel | USA | 2 | 27-nov-78 | 20.57 | 20.31 | 20.66 | (03) 20.31 | NP | NP | John | Capel | USA | Doping 06 /-24 | ||||||||
50 | Chris | Lloyd | DMA | 1 | 10-oct-80 | 20.63 | 20.62 | 20.56 | 20.31 | NP | NP | (4H) | Chris | Lloyd | DMA | NR 08 | 5 CAmG 05 | 5 CAmCh 08 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.